See how you compare to your peers and how you measure up to the official standard.
Five events score independently, summing to a max 700-point IFT. The 25m underwater swim is a binary pass/fail requirement and does not add points. Hitting all five Phase 1 packet recommended thresholds yields roughly 660 points; the minimum thresholds yield roughly 535 points.
Strength (max 100 pts each): earn the points of the highest row whose threshold you meet or exceed.
| Pull-ups | Sit-ups | Push-ups | Points |
|---|---|---|---|
| 16 | 95 | 80 | 100 |
| 15 | 90 | 76 | 90 |
| 14 | 85 | 72 | 80 |
| 13 | 80 | 68 | 75 |
| 12 | 75 | 64 | 70 |
| 11 | 70 | 60 | 65 |
| 10 | 65 | 56 | 60 |
| 9 | 60 | 52 | 55 |
| 8 | 55 | 48 | 50 |
Endurance (max 200 pts each): earn the points of the lowest row whose time you beat or match.
| 3-Mile Run | 500m Swim | Points |
|---|---|---|
| 20:00 | 9:00 | 200 |
| 20:30 | 10:00 | 190 |
| 21:00 | 11:00 | 180 |
| 21:30 | 11:45 | 170 |
| 22:00 | 12:30 | 160 |
| 22:30 | 13:15 | 150 |
| 23:00 | 14:00 | 140 |
| 23:30 | 14:45 | 130 |
| 24:00 | 15:30 | 120 |
These are the official scores for the Phase 1 application packet.
| Event | Recommended | Minimum |
|---|---|---|
| Pull-ups | 16 | 12 |
| Sit-ups | 90 | 75 |
| Push-ups | 80 | 64 |
| 3-Mile Run | 20:00 | 22:00 |
| 500m Swim (TACPO) | 11:00 | 12:30 |
| 1500m Swim (STO/CRO) | 28:00 | 32:00 |